REST API Resources.
Users and Apps
Under users and apps we will find all the resources relatives to mercadolibre users, applications and scopes.
| Resource | Description |
|---|---|
| /users/:id | Returns the user public information such as nickname, country, user type and reputation, specified by the user_id. If the user is logged more information will be available. |
| /users/{user_id}/addresses?access_token={...} | Retrieve the addresses of the user specified by user_id. This resource requires an access token. |
| /users/{user_id}/accepted_payment_methods | Return of the payment methods accepted by a merchant to collect their operations. |
| /applications/{app_id} | This resource allows create and manage application from third parties that use MercadoLibre API. |
| /scopes | This resource allows to manage the permissions from third party applications. |
Categories and Listings
Use the correct site for your application, you can pick from MLA, MLB among other and their respective categories and type of publications.
| Resource | Description |
|---|---|
| /sites | Retrieves information about the sites where MercadoLibre runs. |
| /sites/{site_id} | Retrieves information about the sites where MercadoLibre runs. |
| /site_domains/{site_domain_url} | Retrieves information about the domain. |
| /sites/{site_id}/listing_types | Retrieves information about the listing types. |
| /sites/{site_id}/listing_exposures | No description available. |
| /sites/{site_id}/listing_prices?price=1 | No description available. |
| /sites/{site_id}/categories | Retrieves the categories availables from the site. |
| /categories/{category_id} | Retrieves the information about a MercadoLibres category. |
| /categories/{category_id}/attributes | Displays attributes and rules over them in order to describe the items that are stored in each category. Rules are executed while posting the item. So the current attribute settings may be inconsistent with items which have been posted with another configuration. |
Locations and Currencies
Resources that gives the regional information, countries, cities and currency.
| Resource | Description |
|---|---|
| /countries | Retrieves countries information. |
| /countries/{country_id} | Retrieves country information. |
| /states/{state_id} | Retrieves state information. |
| /cities/{city_id} | Retrieves city information. |
| /currencies | Retrieves information about currencies used in MercadoLibre. |
| /currencies/{currency_id} | Retrieves information about currencies used in MercadoLibre. |
| /currency_conversions/search?from={currency_id}&to={currency_id} | Retrieves the convertion ratio between currencies that MercadoLibre uses in calculations. |
Items and Searches
The heart of MercadoLibre API, the resources for managing items and to look for them.
| Resource | Description |
|---|---|
| /items/{item_id} | Retrieves the information of a listed item. |
| /pictures/{picture_id} | Retrieve the information of a picture. |
| /sites/{site_id}/searchUrl?q=ipod | Search for any item in MercadoLibre. It will return an array of items that match the search criteria. |
| /sites/{site_id}/hot_items/search?limit=5&category={category_id} | Retrieve an array of the hot items from the category specified by parameter. Works only with the first level of categories. |
| /sites/{site_id}/featured_items/{pool_id} | Retrieve an array of the feature items. The featured items are items that have a special exposure at home page or categories page. You can use only HP for products of home or HP-{categId} for featured by category. Only works with first level of categories. |
| /sites/{site_id}/trends/search?category={category_id} | Retrieve an array of the trends items from the category specified by parameter. |
Order Management
The core of the business: the transactions. Using the order resources, can easily access to purchases, give feedback and follow any order.
| Resource | Description |
|---|---|
| /orders?access_token={...} | View, create and modify purchase orders at Mercadolibre. |
| /orders/search?access_token={...} | Search the orders from a seller or buyer and not archived. |
| /payments?access_token={...} | Returns data for a payment, according to the profile of the sender of the payment. |
| /collections?access_token={...} | No description available. |
| /payment_methods/{payment_method_id} | Retrieves information about the different payment methods available in MercadoLibre. |
| /sites/{site_id}/payment_methods | Returns the payment methods provided by MercadoPago. |
| /orders/{order_id}/feedback?access_token={...} | Get the feedback received from a buyer or seller in an order. |
Questions
Ask question, receive answers.
| Resource | Description |
|---|---|
| /questions?access_token={...} | Ask, answer or search for questions. Hide questions or block someone from asking questions on your items. |
| /questions/search | Search any question made to user products. |
| /users/{seller_id}/questions_blacklist?access_token={...} | Search questions from users in the blacklist. |